Manage your investments with more confidence.
Open a trading account today and kickstart your investments.
Get StartedYou can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
EQTY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHG | %CHG | TRD | VOL | VAL (₦) |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS [BLS] | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 0 | 0 | - | 0.00 |
ABCTRANS | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 3 | 52,702 | 19,499.74 |
ACADEMY | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 0 | 7 | 178,965 | 60,616.65 |
ACCESS | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | 0.1 | 1.16 | 241 | 11,965,825 | 102,419,434.10 |
AFRINSURE | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 0 | 0 | - | 0.00 |
AFRIPRUD | 7.25 | 7.25 | 6.86 | 6.86 | 6.86 | 0.39 | 5.38 | 73 | 776,238 | 5,399,280.92 |
AFROMEDIA | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2,500 | 500.00 |
AIICO | 1.18 | 1.18 | 1.28 | 1.19 | 1.19 | 0.01 | 0.85 | 43 | 2,468,578 | 2,997,446.80 |
AIRTELAFRI | 930 | 930 | 0 | 0 | 930 | 0 | 0 | 9 | 1,187 | 1,067,648.90 |
ALEX [BLS] | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 0 | 0 | - | 0.00 |
ARBICO [BLS] | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 0 | - | 0.00 |
ARDOVA | 19 | 19 | 18.1 | 17.9 | 17.9 | 1.1 | 5.79 | 35 | 352,483 | 6,315,504.25 |
ASOSAVINGS [MRS] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
AUSTINLAZ [BLS] | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 0 | 0 | - | 0.00 |
BAPLC | 6.25 | 6.25 | 0 | 0 | 6.25 | 0 | 0 | 0 | - | 0.00 |
BERGER | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 0 | 7 | 3,547 | 23,625.20 |
BETAGLAS | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 0 | 6 | 36,530 | 1,830,199.00 |
BOCGAS | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 0 | 8 | 11,859 | 155,300.79 |
BUACEMENT | 79 | 79 | 0 | 0 | 79 | 0 | 0 | 53 | 397,477 | 28,616,793.95 |
CADBURY | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 0 | 35 | 80,096 | 715,443.05 |
CAP | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 23,750 | 463,884.40 |
CAPHOTEL [BLS] | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 0 | 0 | - | 0.00 |
CAPOIL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
CAVERTON [BLS] | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 13,609 | 27,328.60 |
CHAMPION [BLS] | 2.5 | 2.3 | 2.75 | 2.3 | 2.75 | 0.25 | 10 | 68 | 2,419,684 | 6,334,431.26 |
CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 3 | 100,350 | 25,085.50 |
CHELLARAM | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 0 | 6 | 523 | 1,181.98 |
CHIPLC | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 0 | 3 | 65,000 | 28,240.00 |
CILEASING | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 0 | 28 | 526,500 | 2,836,018.41 |
CONOIL | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 20 | 37,570 | 754,428.40 |
CORNERST | 0.59 | 0.59 | 0.64 | 0.6 | 0.6 | 0.01 | 1.69 | 11 | 520,334 | 324,437.60 |
COURTVILLE | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 0 | 17 | 4,925,500 | 1,032,205.00 |
CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0 | 0 | 41 | 1,719,092 | 10,238,698.05 |
CUTIX | 2.2 | 2.2 | 2.36 | 2.3 | 2.3 | 0.1 | 4.55 | 16 | 379,676 | 879,453.64 |
CWG [BLS] | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 0 | 2 | 2,000 | 5,080.00 |
DAARCOMM | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 2 | 5,654 | 1,300.42 |
DANGCEM | 230 | 230 | 0 | 0 | 230 | 0 | 0 | 77 | 90,875 | 20,194,657.30 |
DANGSUGAR | 19.95 | 19.95 | 19.7 | 19.6 | 19.6 | 0.35 | 1.75 | 165 | 2,031,333 | 39,868,326.30 |
DEAPCAP [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 10,000 | 2,000.00 |
DUNLOP [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
EKOCORP [BLS] | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0.00 |
ELLAHLAKES [BLS] | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 0 | 2 | 373 | 1,585.25 |
ENAMELWA | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 0 | 0 | - | 0.00 |
ETERNA | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 0 | 13 | 108,100 | 589,164.25 |
ETI | 6 | 6 | 6.2 | 6.2 | 6.2 | 0.2 | 3.33 | 16 | 138,452 | 856,477.05 |
ETRANZACT [BLS] | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 4 | 111,537 | 295,573.05 |
EVANSMED [DIP] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
FBNH | 7.35 | 7.35 | 7.4 | 7.3 | 7.35 | 0 | 0 | 227 | 47,762,880 | 351,056,556.70 |
FCMB | 3.21 | 3.21 | 3.23 | 3.23 | 3.23 | 0.02 | 0.62 | 49 | 1,595,926 | 5,159,428.33 |
FIDELITYBK | 2.6 | 2.6 | 2.55 | 2.53 | 2.53 | 0.07 | 2.69 | 94 | 3,580,630 | 9,099,575.51 |
FIDSON | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 123,607 | 697,357.25 |
FLOURMILL | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 125 | 2,271,296 | 67,338,598.85 |
FTNCOCOA [RST] | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0 | 18 | 859,677 | 457,460.49 |
GLAXOSMITH | 7 | 7 | 7.05 | 7.05 | 7.05 | 0.05 | 0.71 | 12 | 220,603 | 1,556,326.35 |
GOLDBREW [BRS] | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 0 | 0 | - | 0.00 |
GOLDINSURE [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
GSPECPLC | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 0 | 1 | 279 | 1,054.62 |
GUARANTY | 32.85 | 32.85 | 32.95 | 32.65 | 32.7 | 0.15 | 0.46 | 320 | 7,599,775 | 248,790,294.45 |
GUINEAINS | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
GUINNESS | 19.85 | 19.85 | 20 | 19.5 | 19.65 | 0.2 | 1.01 | 137 | 37,244,912 | 732,328,825.90 |
HONYFLOUR | 1.33 | 1.33 | 1.4 | 1.39 | 1.4 | 0.07 | 5.26 | 58 | 1,592,081 | 2,217,628.65 |
IKEJAHOTEL | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 0 | 1 | 38,400 | 44,544.00 |
INFINITY [BLS] | 1.36 | 1.36 | 0 | 0 | 1.36 | 0 | 0 | 0 | - | 0.00 |
INITSPLC | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 0 | 2 | 25,000 | 12,750.00 |
INTBREW [BLS] | 6.21 | 6.21 | 6.05 | 6.05 | 6.05 | 0.16 | 2.58 | 31 | 393,171 | 2,387,433.59 |
INTENEGINS [MRS] | 0.38 | 0.38 | 0 | 0 | 0.38 | 0 | 0 | 0 | - | 0.00 |
INTERLINK | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 0 | 0 | - | 0.00 |
JAIZBANK | 0.65 | 0.65 | 0.68 | 0.67 | 0.67 | 0.02 | 3.08 | 43 | 2,330,943 | 1,582,471.60 |
JAPAULGOLD | 0.79 | 0.79 | 0.78 | 0.72 | 0.72 | 0.07 | 8.86 | 99 | 7,076,268 | 5,259,182.31 |
JBERGER | 19.7 | 19.7 | 0 | 0 | 19.7 | 0 | 0 | 41 | 305,200 | 6,004,777.85 |
JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 601,107 | 300,553.50 |
JULI [MRF] | 1.51 | 1.51 | 0 | 0 | 1.51 | 0 | 0 | 0 | - | 0.00 |
LASACO | 0.42 | 0.42 | 0 | 0 | 0.42 | 0 | 0 | 0 | - | 0.00 |
LEARNAFRCA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20,673 | 21,306.88 |
LINKASSURE | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.06 | 10 | 3 | 346,240 | 224,819.20 |
LIVESTOCK | 2.39 | 2.39 | 2.51 | 2.35 | 2.5 | 0.11 | 4.6 | 30 | 1,631,564 | 3,987,692.43 |
LIVINGTRUST | 0.62 | 0.62 | 0 | 0 | 0.62 | 0 | 0 | 0 | - | 0.00 |
MANSARD | 1.3 | 1.3 | 1.3 | 1.27 | 1.27 | 0.03 | 2.31 | 67 | 3,736,119 | 4,790,443.54 |
MAYBAKER | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 0 | 36 | 372,907 | 1,637,885.16 |
MBENEFIT | 0.4 | 0.4 | 0.41 | 0.37 | 0.41 | 0.01 | 2.5 | 11 | 725,993 | 289,801.66 |
MCNICHOLS | 0.8 | 0.8 | 0 | 0 | 0.8 | 0 | 0 | 13 | 461,989 | 404,451.86 |
MEDVIEWAIR [BMF] | 1.62 | 1.62 | 0 | 0 | 1.62 | 0 | 0 | 0 | - | 0.00 |
MEYER | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
MOBIL | 228 | 228 | 0 | 0 | 228 | 0 | 0 | 27 | 7,661 | 1,628,548.60 |
MORISON | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.05 | 10 | 1 | 140,654 | 77,359.70 |
MRS | 13.4 | 13.4 | 0 | 0 | 13.4 | 0 | 0 | 12 | 19,140 | 243,097.40 |
MTNN | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 166 | 2,893,967 | 521,230,510.20 |
MULTITREX [BMR] | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 0 | 0 | - | 0.00 |
MULTIVERSE | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | 0.02 | 7.69 | 10 | 648,000 | 156,560.00 |
NAHCO | 2.2 | 2.2 | 2.31 | 2.29 | 2.31 | 0.11 | 5 | 44 | 2,267,868 | 5,196,097.60 |
NASCON | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 0 | 0 | 31 | 1,099,601 | 17,812,290.80 |
NB | 61 | 61 | 0 | 0 | 61 | 0 | 0 | 44 | 105,948 | 6,128,620.80 |
NCR | 3.43 | 3.43 | 0 | 0 | 3.43 | 0 | 0 | 5 | 55,829 | 191,430.22 |
NEIMETH | 1.94 | 1.94 | 2 | 2 | 2 | 0.06 | 3.09 | 17 | 650,409 | 1,300,267.32 |
NEM | 2.5 | 2.5 | 2.27 | 2.27 | 2.27 | 0.23 | 9.2 | 15 | 677,710 | 1,539,915.46 |
NESF | 552.2 | 552.2 | 0 | 0 | 552.2 | 0 | 0 | 0 | - | 0.00 |
NESTLE | 1450 | 1450 | 0 | 0 | 1450 | 0 | 0 | 57 | 270,232 | 384,969,580.20 |
NIG-GERMAN [DIP] | 3.62 | 3.62 | 0 | 0 | 3.62 | 0 | 0 | 0 | - | 0.00 |
NIGERINS | 0.22 | 0.22 | 0.21 | 0.2 | 0.2 | 0.02 | 9.09 | 10 | 918,965 | 187,813.00 |
NNFM | 8.65 | 8.65 | 7.82 | 7.79 | 7.79 | 0.86 | 9.94 | 22 | 941,584 | 7,427,114.36 |
NOTORE [BLS] | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 0 | 1 | 2,000 | 119,000.00 |
NPFMCRFBK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 0 | 26 | 760,384 | 1,391,771.90 |
NSLTECH | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
OANDO [MRF] | 2.98 | 2.98 | 3 | 2.99 | 3 | 0.02 | 0.67 | 72 | 2,485,239 | 7,446,295.56 |
OKOMUOIL | 93 | 93 | 0 | 0 | 93 | 0 | 0 | 16 | 86,825 | 7,485,243.70 |
OMATEK [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
PHARMDEKO | 1.35 | 1.35 | 0 | 0 | 1.35 | 0 | 0 | 1 | 2,500 | 3,050.00 |
PORTPAINT [BLS] | 3.15 | 3.15 | 0 | 0 | 3.15 | 0 | 0 | 1 | 4,000 | 11,360.00 |
PREMPAINTS | 9.4 | 9.4 | 0 | 0 | 9.4 | 0 | 0 | 0 | - | 0.00 |
PRESCO | 75 | 75 | 0 | 0 | 75 | 0 | 0 | 15 | 15,128 | 1,079,910.90 |
PRESTIGE [BLS] | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 0 | 4 | 56,000 | 25,507.00 |
PZ | 5.1 | 5.1 | 5.25 | 5.25 | 5.25 | 0.15 | 2.94 | 23 | 356,265 | 1,906,287.10 |
RAKUNITY | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.00 |
REDSTAREX | 3.3 | 3.3 | 3.36 | 3.1 | 3.36 | 0.06 | 1.82 | 34 | 2,550,273 | 8,022,530.53 |
REGALINS | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 | 5 | 367,147 | 108,719.34 |
RESORTSAL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
ROADS [DIP] | 6.6 | 6.6 | 0 | 0 | 6.6 | 0 | 0 | 0 | - | 0.00 |
ROYALEX | 0.36 | 0.36 | 0.36 | 0.33 | 0.36 | 0 | 0 | 8 | 1,121,870 | 380,947.58 |
RTBRISCOE | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 10 | 15 | 26,831,212 | 5,899,131.11 |
SCOA | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 0 | 0 | - | 0.00 |
SEPLAT | 495 | 495 | 0 | 0 | 495 | 0 | 0 | 30 | 46,764 | 25,072,115.70 |
SFSREIT | 69.3 | 69.3 | 0 | 0 | 69.3 | 0 | 0 | 1 | 5,000 | 312,000.00 |
SKYAVN [BLS] | 3.04 | 3.04 | 0 | 0 | 3.04 | 0 | 0 | 3 | 55,600 | 185,386.00 |
SMURFIT [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
SOVRENINS | 0.28 | 0.28 | 0.3 | 0.29 | 0.3 | 0.02 | 7.14 | 6 | 3,000,000 | 875,000.00 |
STACO [MRF] | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 0 | 0 | - | 0.00 |
STANBIC | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 13 | 4,124,788 | 185,616,765.85 |
STDINSURE [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
STERLNBANK | 1.9 | 1.9 | 1.92 | 1.86 | 1.91 | 0.01 | 0.53 | 240 | 19,998,162 | 38,150,997.54 |
STUDPRESS | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 0 | 0 | - | 0.00 |
SUNUASSUR | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 2 | 31,000 | 25,110.00 |
TANTALIZER | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
THOMASWY [MRS] | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 0 | - | 0.00 |
TOTAL | 142 | 142 | 0 | 0 | 142 | 0 | 0 | 21 | 10,011 | 1,370,317.00 |
TOURIST [DIP] | 2.84 | 2.84 | 0 | 0 | 2.84 | 0 | 0 | 0 | - | 0.00 |
TRANSCOHOT [BLS] | 3.25 | 3.25 | 0 | 0 | 3.25 | 0 | 0 | 0 | - | 0.00 |
TRANSCORP | 1.03 | 1.03 | 1.03 | 0.99 | 1 | 0.03 | 2.91 | 140 | 13,279,853 | 13,370,405.18 |
TRANSEXPR | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 0 | - | 0.00 |
TRIPPLEG | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 0 | 1 | 100 | 80.00 |
UAC-PROP [BLS] | 0.76 | 0.76 | 0.81 | 0.79 | 0.79 | 0.03 | 3.95 | 21 | 1,232,189 | 983,332.62 |
UACN | 8.25 | 8.25 | 8.25 | 8.2 | 8.2 | 0.05 | 0.61 | 121 | 13,543,152 | 111,470,769.95 |
UBA | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 0.1 | 1.14 | 174 | 8,782,877 | 77,085,621.85 |
UBN [BLS] | 5.8 | 5.8 | 5.75 | 5.75 | 5.75 | 0.05 | 0.86 | 26 | 190,306 | 1,095,455.20 |
UCAP | 5.7 | 5.7 | 5.7 | 5.53 | 5.66 | 0.04 | 0.7 | 160 | 4,648,015 | 26,041,135.12 |
UHOMREIT | 40.65 | 40.65 | 0 | 0 | 40.65 | 0 | 0 | 0 | - | 0.00 |
UNHOMES [MRS] | 3.02 | 3.02 | 0 | 0 | 3.02 | 0 | 0 | 0 | - | 0.00 |
UNIC [DIP] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
UNILEVER | 14.3 | 14.3 | 14.3 | 14.25 | 14.3 | 0 | 0 | 77 | 1,344,318 | 19,179,869.05 |
UNIONDAC | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 0 | 4 | 180,000 | 57,000.00 |
UNIONDICON [BRS] | 10.95 | 10.95 | 0 | 0 | 10.95 | 0 | 0 | 0 | - | 0.00 |
UNITYBNK | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | 0.01 | 1.37 | 6 | 510,160 | 367,393.12 |
UNIVINSURE | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
UPDCREIT | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 24,206 | 140,990.25 |
UPL | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 3 | 14,897 | 20,727.60 |
VALUEFUND | 115.05 | 115.05 | 0 | 0 | 115.05 | 0 | 0 | 0 | - | 0.00 |
VANLEER | 8.2 | 8.2 | 0 | 0 | 8.2 | 0 | 0 | 0 | - | 0.00 |
VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 0 | 14 | 1,982,684 | 416,408.48 |
VITAFOAM | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 45 | 3,477,893 | 31,301,802.90 |
WAPCO | 26.85 | 26.85 | 26.85 | 26 | 26.7 | 0.15 | 0.56 | 150 | 3,920,599 | 102,849,585.60 |
WAPIC | 0.57 | 0.57 | 0.59 | 0.54 | 0.54 | 0.03 | 5.26 | 54 | 3,286,128 | 1,791,331.82 |
WEMABANK | 0.65 | 0.65 | 0.71 | 0.7 | 0.7 | 0.05 | 7.69 | 38 | 1,352,290 | 950,301.77 |
ZENITHBANK | 26 | 26 | 26.05 | 25.8 | 25.8 | 0.2 | 0.77 | 445 | 25,075,154 | 651,001,729.35 |
ABBEYBDS [BLS] | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 0 | 0 | - | 0.00 |
ABCTRANS | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 3 | 52,702 | 19,499.74 |
ACADEMY | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 0 | 7 | 178,965 | 60,616.65 |
ACCESS | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | 0.1 | 1.16 | 241 | 11,965,825 | 102,419,434.10 |
AFRINSURE | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 0 | 0 | - | 0.00 |
AFRIPRUD | 7.25 | 7.25 | 6.86 | 6.86 | 6.86 | 0.39 | 5.38 | 73 | 776,238 | 5,399,280.92 |
AFROMEDIA | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 2,500 | 500.00 |
AIICO | 1.18 | 1.18 | 1.28 | 1.19 | 1.19 | 0.01 | 0.85 | 43 | 2,468,578 | 2,997,446.80 |
AIRTELAFRI | 930 | 930 | 0 | 0 | 930 | 0 | 0 | 9 | 1,187 | 1,067,648.90 |
ALEX [BLS] | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 0 | 0 | - | 0.00 |
ARBICO [BLS] | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 0 | - | 0.00 |
ARDOVA | 19 | 19 | 18.1 | 17.9 | 17.9 | 1.1 | 5.79 | 35 | 352,483 | 6,315,504.25 |
ASOSAVINGS [MRS] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
AUSTINLAZ [BLS] | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 0 | 0 | - | 0.00 |
BAPLC | 6.25 | 6.25 | 0 | 0 | 6.25 | 0 | 0 | 0 | - | 0.00 |
BERGER | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 0 | 7 | 3,547 | 23,625.20 |
BETAGLAS | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 0 | 6 | 36,530 | 1,830,199.00 |
BOCGAS | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 0 | 8 | 11,859 | 155,300.79 |
BUACEMENT | 79 | 79 | 0 | 0 | 79 | 0 | 0 | 53 | 397,477 | 28,616,793.95 |
CADBURY | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 0 | 35 | 80,096 | 715,443.05 |
CAP | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 14 | 23,750 | 463,884.40 |
CAPHOTEL [BLS] | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 0 | 0 | - | 0.00 |
CAPOIL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
CAVERTON [BLS] | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 13,609 | 27,328.60 |
CHAMPION [BLS] | 2.5 | 2.3 | 2.75 | 2.3 | 2.75 | 0.25 | 10 | 68 | 2,419,684 | 6,334,431.26 |
CHAMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 3 | 100,350 | 25,085.50 |
CHELLARAM | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 0 | 6 | 523 | 1,181.98 |
CHIPLC | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 0 | 3 | 65,000 | 28,240.00 |
CILEASING | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 0 | 28 | 526,500 | 2,836,018.41 |
CONOIL | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 20 | 37,570 | 754,428.40 |
CORNERST | 0.59 | 0.59 | 0.64 | 0.6 | 0.6 | 0.01 | 1.69 | 11 | 520,334 | 324,437.60 |
COURTVILLE | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 0 | 17 | 4,925,500 | 1,032,205.00 |
CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0 | 0 | 41 | 1,719,092 | 10,238,698.05 |
CUTIX | 2.2 | 2.2 | 2.36 | 2.3 | 2.3 | 0.1 | 4.55 | 16 | 379,676 | 879,453.64 |
CWG [BLS] | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 0 | 2 | 2,000 | 5,080.00 |
DAARCOMM | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 2 | 5,654 | 1,300.42 |
DANGCEM | 230 | 230 | 0 | 0 | 230 | 0 | 0 | 77 | 90,875 | 20,194,657.30 |
DANGSUGAR | 19.95 | 19.95 | 19.7 | 19.6 | 19.6 | 0.35 | 1.75 | 165 | 2,031,333 | 39,868,326.30 |
DEAPCAP [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 10,000 | 2,000.00 |
DUNLOP [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
EKOCORP [BLS] | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0.00 |
ELLAHLAKES [BLS] | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 0 | 2 | 373 | 1,585.25 |
ENAMELWA | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 0 | 0 | - | 0.00 |
ETERNA | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 0 | 13 | 108,100 | 589,164.25 |
ETI | 6 | 6 | 6.2 | 6.2 | 6.2 | 0.2 | 3.33 | 16 | 138,452 | 856,477.05 |
ETRANZACT [BLS] | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 4 | 111,537 | 295,573.05 |
EVANSMED [DIP] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
FBNH | 7.35 | 7.35 | 7.4 | 7.3 | 7.35 | 0 | 0 | 227 | 47,762,880 | 351,056,556.70 |
FCMB | 3.21 | 3.21 | 3.23 | 3.23 | 3.23 | 0.02 | 0.62 | 49 | 1,595,926 | 5,159,428.33 |
FIDELITYBK | 2.6 | 2.6 | 2.55 | 2.53 | 2.53 | 0.07 | 2.69 | 94 | 3,580,630 | 9,099,575.51 |
FIDSON | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 123,607 | 697,357.25 |
FLOURMILL | 31 | 31 | 0 | 0 | 31 | 0 | 0 | 125 | 2,271,296 | 67,338,598.85 |
FTNCOCOA [RST] | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0 | 18 | 859,677 | 457,460.49 |
GLAXOSMITH | 7 | 7 | 7.05 | 7.05 | 7.05 | 0.05 | 0.71 | 12 | 220,603 | 1,556,326.35 |
GOLDBREW [BRS] | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 0 | 0 | - | 0.00 |
GOLDINSURE [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
GSPECPLC | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 0 | 1 | 279 | 1,054.62 |
GUARANTY | 32.85 | 32.85 | 32.95 | 32.65 | 32.7 | 0.15 | 0.46 | 320 | 7,599,775 | 248,790,294.45 |
GUINEAINS | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
