Manage your investments with more confidence.
Open a trading account today and kickstart your investments.
Get StartedYou can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
EQTY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHG | %CHG | TRD | VOL | VAL (₦) |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS [BLS] | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 0 | 1 | 15 | 15.00 |
ABCTRANS | 0.36 | 0.36 | 0.37 | 0.36 | 0.37 | 0.01 | 2.78 | 18 | 1,812,748 | 664,149.24 |
ACADEMY | 0.44 | 0.44 | 0.4 | 0.4 | 0.4 | 0.04 | 9.09 | 13 | 1,170,044 | 472,819.36 |
ACCESS | 9.2 | 9.2 | 9.25 | 9.2 | 9.25 | 0.05 | 0.54 | 233 | 18,933,935 | 174,799,827.85 |
AFRINSURE | 0.22 | 0.22 | 0.24 | 0.2 | 0.24 | 0.02 | 9.09 | 7 | 900,092 | 197,910.40 |
AFRIPRUD | 7.13 | 7.13 | 7.12 | 7 | 7 | 0.13 | 1.82 | 60 | 1,320,857 | 9,312,701.85 |
AFROMEDIA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 3 | 377,544 | 75,508.80 |
AIICO | 1.24 | 1.24 | 1.2 | 1.15 | 1.19 | 0.05 | 4.03 | 64 | 3,741,630 | 4,373,409.48 |
AIRTELAFRI | 855 | 855 | 920 | 855 | 920 | 65 | 7.6 | 50 | 1,333,859 | 1,182,116,569.90 |
ALEX [BLS] | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 0 | 0 | - | 0.00 |
ARBICO [BLS] | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 1 | 2,450 | 2,523.50 |
ARDOVA | 18.45 | 18.45 | 0 | 0 | 18.45 | 0 | 0 | 78 | 687,285 | 12,681,671.20 |
ASOSAVINGS [MRS] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
AUSTINLAZ [BLS] | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 0 | 0 | - | 0.00 |
BERGER | 8.05 | 8.05 | 0 | 0 | 8.05 | 0 | 0 | 8 | 10,472 | 76,790.25 |
BETAGLAS | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 0 | 5 | 4,180 | 214,502.90 |
BOCGAS | 15.12 | 15.12 | 0 | 0 | 15.12 | 0 | 0 | 12 | 17,778 | 257,383.96 |
BUACEMENT | 79 | 79 | 0 | 0 | 79 | 0 | 0 | 48 | 260,349 | 19,598,916.10 |
CADBURY | 9.75 | 9.75 | 9.6 | 9.6 | 9.6 | 0.15 | 1.54 | 34 | 244,847 | 2,350,463.35 |
CAP | 20.5 | 20.5 | 0 | 0 | 20.5 | 0 | 0 | 11 | 39,126 | 781,505.95 |
CAPHOTEL [BLS] | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 0 | 0 | - | 0.00 |
CAPOIL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
CAVERTON [BLS] | 2.02 | 2.02 | 0 | 0 | 2.02 | 0 | 0 | 20 | 361,718 | 761,137.04 |
CHAMPION [BLS] | 2.14 | 2.14 | 2.35 | 2.14 | 2.35 | 0.21 | 9.81 | 74 | 4,325,108 | 10,118,875.17 |
CHAMS | 0.25 | 0.27 | 0.27 | 0.24 | 0.26 | 0.01 | 4 | 25 | 2,673,407 | 694,086.05 |
CHELLARAM | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 0 | 3 | 1,113 | 2,515.38 |
CHIPLC | 0.37 | 0.37 | 0.4 | 0.37 | 0.4 | 0.03 | 8.11 | 11 | 371,630 | 145,552.00 |
CILEASING | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 0 | 32 | 232,923 | 1,089,825.72 |
CONOIL | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 19 | 18,299 | 354,149.80 |
CORNERST | 0.72 | 0.72 | 0 | 0 | 0.72 | 0 | 0 | 8 | 275,933 | 181,853.11 |
COURTVILLE | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 0 | 4 | 480,000 | 103,410.00 |
CUSTODIAN | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 18 | 718,045 | 4,311,356.95 |
CUTIX | 2.26 | 2.26 | 2.1 | 2.1 | 2.1 | 0.16 | 7.08 | 12 | 744,251 | 1,564,312.14 |
CWG [BLS] | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 0 | 0 | - | 0.00 |
DAARCOMM | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 0 | 0 | - | 0.00 |
DANGCEM | 236 | 236 | 236 | 235 | 236 | 0 | 0 | 120 | 2,101,840 | 494,567,983.50 |
DANGSUGAR | 20 | 20 | 20.5 | 20.05 | 20.1 | 0.1 | 0.5 | 237 | 13,140,510 | 267,053,005.25 |
DEAPCAP [DWL] | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 3 | 255,000 | 51,000.00 |
DUNLOP [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
EKOCORP [BLS] | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | - | 0.00 |
ELLAHLAKES [BLS] | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 0 | 0 | - | 0.00 |
ENAMELWA | 22.1 | 22.1 | 0 | 0 | 22.1 | 0 | 0 | 0 | - | 0.00 |
ETERNA | 5.2 | 5.2 | 0 | 0 | 5.2 | 0 | 0 | 14 | 278,318 | 1,397,127.66 |
ETI | 6.55 | 6.55 | 6.55 | 6.45 | 6.55 | 0 | 0 | 36 | 1,979,153 | 12,945,802.70 |
ETRANZACT [BLS] | 2.33 | 2.33 | 0 | 0 | 2.33 | 0 | 0 | 1 | 1,500 | 3,450.00 |
EVANSMED [DIP] | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
FBNH | 7.4 | 7.4 | 7.45 | 7.3 | 7.4 | 0 | 0 | 205 | 11,385,650 | 83,838,070.15 |
FCMB | 3.29 | 3.29 | 3.25 | 3.2 | 3.25 | 0.04 | 1.22 | 62 | 2,699,755 | 8,708,996.65 |
FIDELITYBK | 2.73 | 2.73 | 2.73 | 2.7 | 2.73 | 0 | 0 | 97 | 6,542,360 | 17,777,290.45 |
FIDSON | 4.65 | 4.65 | 5.05 | 5.05 | 5.05 | 0.4 | 8.6 | 10 | 133,500 | 670,475.00 |
FLOURMILL | 32 | 35 | 35 | 33.95 | 34 | 2 | 6.25 | 247 | 5,593,430 | 191,832,981.55 |
FTNCOCOA [RST] | 0.6 | 0.6 | 0.6 | 0.59 | 0.6 | 0 | 0 | 13 | 1,593,179 | 951,202.41 |
GLAXOSMITH | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 37 | 374,328 | 2,620,732.00 |
GOLDBREW [BRS] | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 0 | 2 | 10,000 | 8,900.00 |
GOLDINSURE [MRS] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
GSPECPLC | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 0 | 0 | - | 0.00 |
GUARANTY | 33.1 | 33.1 | 33.3 | 33.1 | 33.15 | 0.05 | 0.15 | 243 | 13,229,893 | 438,120,094.20 |
GUINEAINS | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 2 | 60,500 | 12,100.00 |
GUINNESS | 18.5 | 18.5 | 18.95 | 18.5 | 18.5 | 0 | 0 | 58 | 1,167,507 | 21,689,703.55 |
HONYFLOUR | 1.18 | 1.18 | 1.24 | 1.16 | 1.24 | 0.06 | 5.08 | 54 | 2,402,607 | 2,867,612.05 |
IKEJAHOTEL | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 0 | 4 | 14,023 | 18,229.90 |
INFINITY [BLS] | 1.36 | 1.36 | 0 | 0 | 1.36 | 0 | 0 | 0 | - | 0.00 |
INITSPLC | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 0 | 2 | 150,000 | 70,500.00 |
INTBREW [BLS] | 6.16 | 6.16 | 0 | 0 | 6.16 | 0 | 0 | 35 | 242,313 | 1,507,336.86 |
INTENEGINS [MRS] | 0.38 | 0.38 | 0 | 0 | 0.38 | 0 | 0 | 0 | - | 0.00 |
INTERLINK | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 0 | 0 | - | 0.00 |
JAIZBANK | 0.65 | 0.65 | 0.69 | 0.67 | 0.69 | 0.04 | 6.15 | 36 | 3,968,063 | 2,691,608.28 |
JAPAULGOLD | 0.86 | 0.86 | 0.8 | 0.78 | 0.78 | 0.08 | 9.3 | 197 | 29,444,256 | 23,043,157.06 |
JBERGER | 19.5 | 19.5 | 0 | 0 | 19.5 | 0 | 0 | 47 | 259,035 | 5,097,402.40 |
JOHNHOLT | 0.5 | 0.5 | 0.45 | 0.45 | 0.45 | 0.05 | 10 | 9 | 421,030 | 190,176.62 |
JULI [MRF] | 1.51 | 1.51 | 0 | 0 | 1.51 | 0 | 0 | 0 | - | 0.00 |
LASACO | 0.44 | 0.4 | 0.45 | 0.4 | 0.41 | 0.03 | 6.82 | 108 | 25,780,126 | 10,750,090.36 |
LEARNAFRCA | 1.04 | 1.04 | 1.07 | 1.04 | 1.07 | 0.03 | 2.88 | 15 | 1,203,697 | 1,275,480.64 |
LINKASSURE | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 1 | 7,000 | 5,670.00 |
LIVESTOCK | 2.46 | 2.46 | 2.46 | 2.22 | 2.46 | 0 | 0 | 92 | 4,862,941 | 11,456,336.82 |
LIVINGTRUST | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | - | 0.00 |
MANSARD | 1.37 | 1.37 | 1.47 | 1.38 | 1.4 | 0.03 | 2.19 | 171 | 34,733,402 | 48,637,477.50 |
MAYBAKER | 4.01 | 4.01 | 4.3 | 4.01 | 4.3 | 0.29 | 7.23 | 59 | 1,720,480 | 7,179,185.23 |
MBENEFIT | 0.41 | 0.41 | 0.45 | 0.37 | 0.44 | 0.03 | 7.32 | 71 | 23,453,375 | 10,109,962.35 |
MCNICHOLS | 0.51 | 0.51 | 0 | 0 | 0.51 | 0 | 0 | 0 | - | 0.00 |
MEDVIEWAIR [BMF] | 1.62 | 1.62 | 0 | 0 | 1.62 | 0 | 0 | 0 | - | 0.00 |
MEYER | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 3 | 16,304 | 8,967.20 |
MOBIL | 249.5 | 249.5 | 0 | 0 | 249.5 | 0 | 0 | 22 | 22,316 | 5,024,384.50 |
MORISON | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | - | 0.00 |
MRS | 12.3 | 12.3 | 0 | 0 | 12.3 | 0 | 0 | 31 | 207,894 | 2,769,314.00 |
MTNN | 170 | 170 | 170.9 | 170.9 | 170.9 | 0.9 | 0.53 | 105 | 1,454,312 | 248,760,297.90 |
MULTITREX [BMR] | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 0 | 0 | - | 0.00 |
MULTIVERSE | 0.22 | 0.22 | 0.21 | 0.2 | 0.21 | 0.01 | 4.55 | 13 | 2,066,896 | 424,244.80 |
NAHCO | 2.26 | 2.3 | 2.35 | 2.26 | 2.35 | 0.09 | 3.98 | 36 | 1,169,022 | 2,699,959.69 |
NASCON | 16.2 | 16.2 | 0 | 0 | 16.2 | 0 | 0 | 57 | 1,990,065 | 33,820,859.95 |
NB | 61 | 61 | 61 | 60 | 61 | 0 | 0 | 56 | 3,018,860 | 183,805,621.50 |
NCR | 3.12 | 3.12 | 0 | 0 | 3.12 | 0 | 0 | 3 | 89,585 | 296,736.55 |
NEIMETH | 1.98 | 1.98 | 0 | 0 | 1.98 | 0 | 0 | 21 | 296,487 | 615,258.45 |
NEM | 2.36 | 2.36 | 2.45 | 2.36 | 2.38 | 0.02 | 0.85 | 16 | 935,790 | 2,227,905.80 |
NESF | 552.2 | 552.2 | 0 | 0 | 552.2 | 0 | 0 | 0 | - | 0.00 |
NESTLE | 1505 | 1505 | 0 | 0 | 1505 | 0 | 0 | 36 | 33,571 | 50,075,726.40 |
NIG-GERMAN [DIP] | 3.62 | 3.62 | 0 | 0 | 3.62 | 0 | 0 | 0 | - | 0.00 |
NIGERINS | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | 0.02 | 7.41 | 19 | 3,926,000 | 981,500.00 |
NNFM | 9.68 | 9.68 | 0 | 0 | 9.68 | 0 | 0 | 19 | 115,600 | 1,110,604.02 |
NOTORE [BLS] | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 0 | 2 | 87 | 4,893.75 |
NPFMCRFBK | 1.76 | 1.76 | 1.8 | 1.74 | 1.8 | 0.04 | 2.27 | 21 | 1,610,100 | 2,856,262.00 |
NSLTECH | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
OANDO [MRF] | 3.26 | 3.26 | 3.25 | 3.16 | 3.2 | 0.06 | 1.84 | 97 | 3,828,546 | 12,311,705.65 |
OKOMUOIL | 93 | 93 | 0 | 0 | 93 | 0 | 0 | 30 | 132,040 | 11,416,292.40 |
OMATEK [DWL] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 10,000 | 2,000.00 |
PHARMDEKO | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1,000 | 1,650.00 |
PORTPAINT [BLS] | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 0 | 14 | 4,695,944 | 13,618,612.16 |
PREMPAINTS | 9.4 | 9.4 | 0 | 0 | 9.4 | 0 | 0 | 0 | - | 0.00 |
PRESCO | 74.5 | 74.5 | 0 | 0 | 74.5 | 0 | 0 | 29 | 404,582 | 29,795,904.80 |
PRESTIGE [BLS] | 0.5 | 0.5 | 0.54 | 0.45 | 0.54 | 0.04 | 8 | 7 | 1,506,704 | 758,414.65 |
PZ | 5.6 | 5.6 | 0 | 0 | 5.6 | 0 | 0 | 35 | 283,232 | 1,540,910.70 |
RAKUNITY | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.00 |
REDSTAREX | 3.4 | 3.4 | 0 | 0 | 3.4 | 0 | 0 | 12 | 62,821 | 205,636.88 |
REGALINS | 0.35 | 0.35 | 0.38 | 0.32 | 0.35 | 0 | 0 | 28 | 10,485,045 | 3,449,565.65 |
RESORTSAL [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
ROADS [DIP] | 6.6 | 6.6 | 0 | 0 | 6.6 | 0 | 0 | 0 | - | 0.00 |
ROYALEX | 0.36 | 0.36 | 0.39 | 0.33 | 0.39 | 0.03 | 8.33 | 26 | 7,206,683 | 2,597,419.32 |
RTBRISCOE | 0.2 | 0.2 | 0.22 | 0.21 | 0.22 | 0.02 | 10 | 11 | 761,400 | 162,304.58 |
SCOA | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 0 | 0 | - | 0.00 |
SEPLAT | 540 | 540 | 490 | 490 | 490 | 50 | 9.26 | 75 | 790,001 | 387,052,166.80 |
SFSREIT | 69.3 | 69.3 | 0 | 0 | 69.3 | 0 | 0 | 0 | - | 0.00 |
SKYAVN [BLS] | 3.2 | 3.2 | 0 | 0 | 3.2 | 0 | 0 | 0 | - | 0.00 |
SMURFIT [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
SOVRENINS | 0.3 | 0.3 | 0.31 | 0.27 | 0.3 | 0 | 0 | 51 | 26,443,002 | 7,303,943.05 |
STACO [MRF] | 0.48 | 0.48 | 0 | 0 | 0.48 | 0 | 0 | 0 | - | 0.00 |
STANBIC | 44 | 44 | 0 | 0 | 44 | 0 | 0 | 29 | 219,943 | 9,682,264.45 |
STDINSURE [MRF] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
STERLNBANK | 2 | 1.92 | 1.95 | 1.92 | 1.95 | 0.05 | 2.5 | 22 | 2,726,110 | 5,311,948.95 |
STUDPRESS | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 0 | 0 | - | 0.00 |
SUNUASSUR | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 0 | 0 | - | 0.00 |
TANTALIZER | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 2 | 5,018 | 1,003.60 |
THOMASWY [MRS] | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 0 | 0 | - | 0.00 |
TOTAL | 143 | 143 | 0 | 0 | 143 | 0 | 0 | 27 | 17,018 | 2,414,856.50 |
TOURIST [DIP] | 2.84 | 2.84 | 0 | 0 | 2.84 | 0 | 0 | 0 | - | 0.00 |
TRANSCOHOT [BLS] | 3.6 | 3.6 | 0 | 0 | 3.6 | 0 | 0 | 0 | - | 0.00 |
TRANSCORP | 1.08 | 1.08 | 1.12 | 1.08 | 1.09 | 0.01 | 0.93 | 151 | 45,930,968 | 50,597,107.38 |
TRANSEXPR | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 0 | 3 | 8,816 | 9,555.00 |
TRIPPLEG | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 0 | 4 | 83,284 | 62,599.64 |
UAC-PROP [BLS] | 0.75 | 0.75 | 0.79 | 0.76 | 0.76 | 0.01 | 1.33 | 31 | 3,139,178 | 2,458,784.91 |
UACN | 8.2 | 8.2 | 8.2 | 7.95 | 8.15 | 0.05 | 0.61 | 120 | 11,148,007 | 90,658,921.15 |
UBA | 8.75 | 8.75 | 8.9 | 8.75 | 8.8 | 0.05 | 0.57 | 265 | 24,156,278 | 212,913,031.40 |
UBN [BLS] | 5.9 | 5.9 | 0 | 0 | 5.9 | 0 | 0 | 73 | 915,046 | 5,409,935.55 |
UCAP | 5.4 | 5.4 | 5.65 | 5.4 | 5.5 | 0.1 | 1.85 | 227 | 18,878,970 | 104,016,685.51 |
UHOMREIT | 40.65 | 40.65 | 0 | 0 | 40.65 | 0 | 0 | 0 | - | 0.00 |
UNHOMES [MRS] | 3.02 | 3.02 | 0 | 0 | 3.02 | 0 | 0 | 0 | - | 0.00 |
UNIC [DIP] | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | - | 0.00 |
UNILEVER | 13.2 | 13.2 | 13.5 | 13.5 | 13.5 | 0.3 | 2.27 | 108 | 2,233,675 | 30,121,098.65 |
UNIONDAC | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 1 | 606 | 181.80 |
UNIONDICON [BRS] | 10.95 | 10.95 | 0 | 0 | 10.95 | 0 | 0 | 0 | - | 0.00 |
UNITYBNK | 0.72 | 0.72 | 0 | 0 | 0.72 | 0 | 0 | 13 | 281,758 | 209,372.26 |
UNIVINSURE | 0.21 | 0.21 | 0.23 | 0.2 | 0.23 | 0.02 | 9.52 | 50 | 11,053,364 | 2,342,367.88 |
UPDCREIT | 5.5 | 5.5 | 0 | 0 | 5.5 | 0 | 0 | 5 | 10,510 | 54,483.80 |
UPL | 1.37 | 1.37 | 0 | 0 | 1.37 | 0 | 0 | 3 | 22,000 | 31,000.00 |
VALUEFUND | 115.05 | 115.05 | 0 | 0 | 115.05 | 0 | 0 | 0 | - | 0.00 |
VANLEER | 8.2 | 8.2 | 0 | 0 | 8.2 | 0 | 0 | 0 | - | 0.00 |
VERITASKAP | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.02 | 7.14 | 5 | 622,050 | 161,733.00 |
VITAFOAM | 9.15 | 9.15 | 9.2 | 9.2 | 9.2 | 0.05 | 0.55 | 28 | 464,971 | 4,268,776.20 |
WAPCO | 26.5 | 27.5 | 27.65 | 26.55 | 27.5 | 1 | 3.77 | 305 | 16,029,950 | 439,612,782.30 |
WAPIC | 0.54 | 0.54 | 0.59 | 0.49 | 0.52 | 0.02 | 3.7 | 63 | 4,394,911 | 2,396,713.85 |
WEMABANK | 0.7 | 0.7 | 0.7 | 0.68 | 0.68 | 0.02 | 2.86 | 35 | 2,797,950 | 1,926,685.56 |
ZENITHBANK | 26.5 | 26.5 | 26.35 | 26.2 | 26.25 | 0.25 | 0.94 | 388 | 19,064,914 | 501,026,649.25 |
Open a trading account today and kickstart your investments